| Population | Columbus city, Mississippi | Mississippi |
|---|
| Total Population | 25,944 | 2,844,658 |
| Male | 45.2% | 48.3% |
| Female | 54.8% | 51.7% |
| 18 years and over | 74.0% | 72.7% |
| 65 years and over | 15.5% | 12.1% |
| Married Persons | 45.9% | 51.4% |
| Single Persons | 54.1% | 48.6% |
| Median Age | 33.8 | 33.8 |
| Average Family Size | 3.07 | 3.14 |
| Ethnicity |
| White | 44.1% | 61.9% |
| Black or African American | 54.9% | 36.6% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 0.8% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 0.7% |
| Hispanic or Latino (of any race) | 1.1% | 1.4% |
| Housing Characteristics | Columbus city, Mississippi | Mississippi |
|---|
| Total Housing Units | 11,126 | 1,161,953 |
| Median Home Cost | $67,900 | $71,400 |
| Number of Households | 10,062 | 1,046,434 |
| Persons per Household | 2.42 | 2.63 |
| Economic Characteristics | Columbus city, Mississippi | Mississippi |
|---|
| Median Household Income | $27,393 | $31,330 |
| Per Capita Income | $16,848 | $15,853 |
| In Labor Force | 57.9% | 59.4% |
| Families below poverty level | 21.0% | 16.0% |
| Education Characteristics | Columbus city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,176 | 363,300 |
| High School Enrollment | 1,488 | 172,164 |
| College or Graduate School | 1,917 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.7% | 29.4% |
| Associates Degree | 3.6% | 5.7% |
| Bachelor's Degree | 15.2% | 11.1% |
| Graduate or Professional Degree | 7.7% | 5.8% |
Data provided by the 2000 U.S. Census